Reference prices
The following values are indicative, in United States dollars (USD), taxes not included. The final price depends on scope, content volume, technical complexity and the size of the institution. We work with rates below the market average, and we offer special conditions for public institutions and cooperation networks.
Quotation criteria
- Standard rate card: fixed prices for bounded, well-defined services.
- Stage-based projects: "from–to" ranges depending on complexity and volume.
- Strategic services: quoted after an initial diagnosis.
- Public institutions: we issue the documentation required for procurement and tenders (terms of reference, technical breakdown and budget estimate).
Standard rate card
Bounded services with a fixed or immediately referenceable price.
| Service | Reference price |
|---|---|
| Initial installation and configuration of OJS / OMP / OPS | from $350 per instance |
| OJS / OMP / OPS upgrade | from $300 per instance |
| Editorial platform migration | from $800 |
| Managed hosting per journal (annual) | from $300 / year |
| Managed editorial maintenance (annual) | from $800 / year |
| DOI, ORCID or ROR configuration | from $500 |
| OAI-PMH / OpenAIRE configuration | from $700 |
| Framework maturity diagnosis | from $1,500 |
| Digital preservation diagnosis | from $1,000 |
| Training workshop (full day) | from $500 |
| Training program (4 sessions) | from $1,800 |
Editorial production per article
| Service | Price per article |
|---|---|
| JATS XML conversion (from Word/PDF) | from $10 |
| Copyediting | from $15 |
| PDF / HTML layout | from $8 |
| Full production (copyediting + layout + JATS XML) | from $30 |
The JATS XML conversion price applies to standard articles (continuous text, simple tables and basic figures). Articles with complex structure (equations, nested tables, supplements) are quoted separately.
Volume discounts: -10% from 50 articles/year and -20% from 100 articles/year.
Stage-based projects
Indicative ranges for tactical projects. The final price is adjusted after a brief scope diagnosis.
Stage 1 — Capture, editing and scientific production
| Service | Reference range |
|---|---|
| Editorial workflow design | $1,000 – $2,800 |
| Preprint server deployment | $1,300 – $4,000 |
| Data Management Plan (DMP) templates | $1,000 – $2,800 |
| Editorial ethics and best practices | $1,300 – $3,200 |
| Licensing and copyright | $1,000 – $2,800 |
Stage 2 — Management, storage and institutional memory
| Service | Reference range |
|---|---|
| Institutional repository implementation | $5,000 – $16,000 |
| Research data repository | $7,000 – $20,000 |
| Migration between repositories | $1,000 – $4,000 |
| Researcher profiles and authorities | $1,300 – $4,000 |
| Metadata normalization and curation | $1,800 – $6,500 |
| Digital asset audit | $1,500 – $4,500 |
| Ecosystem integration | $3,000 – $9,000 |
Stage 3 — Preservation and long-term digital archiving
| Service | Reference range |
|---|---|
| Preservation policies and plans | $2,000 – $5,500 |
| Preservation repository implementation | $6,000 – $18,000 |
| Obsolete format migration | $1,300 – $5,000 |
| Repository certification preparation | $4,000 – $10,000 |
| Backup and continuity strategies | $1,000 – $3,000 |
The CoreTrustSeal administrative fee (€3,000) is paid by the institution directly to the certifying body and is not included in the quote.
Stage 4 — Discovery, access and global networks
| Service | Reference range |
|---|---|
| Technical support for indexing and directories | $700 – $2,200 |
| Discovery portal and federated search | $4,000 – $12,000 |
| Visibility and academic SEO | $700 – $2,800 |
| Usage, visibility and impact analytics | $1,000 – $3,200 |
| Dissemination in academic networks | $700 – $2,000 |
Stage 5 — Knowledge, intelligence and analysis
| Service | Reference range |
|---|---|
| Institutional knowledge modeling | $4,000 – $11,000 |
| Bibliometrics and research indicators | $2,000 – $6,000 |
| Collaboration network analysis | $2,000 – $6,000 |
| Data visualization and dashboards | $3,000 – $9,000 |
Strategic services
These are quoted after a diagnosis, because their scope depends on the maturity and size of each institution. As a reference, these are the usual starting points:
| Service | From |
|---|---|
| Institutional CRIS implementation (DSpace-CRIS / VIVO) | from $15,000 |
| Knowledge graph and linked data | from $12,000 |
| Private conversational AI over institutional memory | pilot from $5,000 · project from $18,000 |
| Governance and institutional policies | from $2,000 |
The CRIS starting point corresponds to a basic installation with initial configuration. Implementations with full integrations (ORCID, evaluation systems, reporting) are quoted after diagnosis.
Free initial diagnosis for strategic projects with an estimated budget above $10,000.
Consulting and accompaniment
| Modality | Reference fee |
|---|---|
| Consulting day rate | $280 – $520 / day |
| Hour pack (technical support) | $35 – $60 / hour |
| Ongoing monthly accompaniment | from $350 / month |
| Managed infrastructure (monthly) | from $300 / month |
Hour packs and ongoing accompaniment have an annual commitment discount (10–15%).
Conditions
- Prices are expressed in USD and do not include taxes.
- Ranges are adjusted by scope, volume and complexity; the lower end corresponds to small institutions with a bounded scope.
- Formal quotes are valid for 60 days.
- For public institutions we adapt the proposal format to the requirements of each procurement procedure.
- Strategic services include a free prior diagnosis when the estimated budget exceeds $10,000.